Tax Rate Per Hundred

% TAX SOURCE RATE PER $100 $200K $300K $400K $500K
35% Franklin School 0.937 1,874.00 2,811.00 3,748.00 4685.00
2% Franklin Open Space 0.064 128.00 192.00 256.00 320.00
30% Warren Hills 0.804 1,608.00 2,412.00 3,216.00 4020.00
6% Municipal 0.166 332.00 498.00 664.00 830.00
21% County 0.560 1,120.00 1,680.00 2,240.00 2800.00
3% County Open Space 0.068 136.00 204.00 272.00 340.00
2% County Library 0.059 118.00 177.00 236.00 295.00
    2.658 5,316.00 7,974.00 10,632.00 13,290.00

 

< Back to Tax Distribution Chart

 

 

Franklin Township Warren County - P.O. Box 547 Broadway, NJ 08808
Municipal Building - 2093 Rt. 57, Broadway, NJ 08808